Jeffrey Cohen | Cleveland Clinic | Cleveland, OH
Paolo Muraro | Imperial College London | London, England
George Georges | Fred Hutchinson Cancer Research Center | Chicago, IL
Cleveland Clinic | Cleveland, OH
Fred Hutchinson Cancer Research Center | Seattle, WA
Swedish Medical Center | Seattle, WA
University of Washington Medicine | Seattle, WA
University of Colorado School of Medicine | Aurora, CO
Colorado Blood Cancer Institute | Denver, CO
University of Texas Southwestern Medical Center | Dallas, TX
Baylor College of Medicine | Houston, TX
MD Anderson Cancer Center | Houston, TX
Duke University School of Medicine | Durham, NC
University of Minnesota Medical Center | Minneapolis, MN
Ichan School of Medicine at Mt. Sinai | New York, NY
University of Cincinnati | Cincinnati, OH
Hospital of the University of Pennsylvania | Philadelphia, PA
Stanford University | Palo Alto, CA
Oregon Health & Science University School of Medicine | Portland, OR
University of Massachusetts Memorial Medical Center | Worchester, MA
Virginia Commonwealth University School of Medicine | Richmond, VA
Mayo Clinic | Rochester, MN
Washington University School of Medicine in St. Louis | St. Louis, MO
Northwestern University Feinberg School of Medicine: Transplantation | Chicago, IL
ITN077AI
Enrollment
The purpose of the BEAT-MS study is to compare chemotherapy followed by autologous hematopoietic stem cell transplant (AHSCT) – a type of bone marrow transplantation – to the most effective currently approved medicines regularly used to treat relapsing MS (called BAT for “best available therapy”).
AHSCT replaces the immune cells that are causing MS. It has been shown to improve relapsing MS in patients for whom regular medicines did not work. The treatment involves, first, collecting an individual’s own bone marrow stem cells. Next, these stem cells are then frozen and stored. Then, the patient receives chemotherapy, which depletes the cells in their immune system that include those cells implicated in causing MS. Finally, the stored stem cells are thawed and given back to the patient through an infusion.
The best available treatments are chosen from among those recently approved for the treatment of MS that have not yet been tried by the study participant.